Lynn Lake, Ma
Vertical scale is temperature in tenths of degrees Celsius. The graph below has a vertical axis which spans -40°C to +40°C and a time scale that spans from Jan 1850 to Dec 2007. This helps put in perspective the overall climate of the place and the span of available data. The graph is linked to a zoomed in version where the vertical and horizontal scales are automatically computed by the graphing library.
Google Maps link: station 71078 location.
Black lines are raw temperatures and red lines are adjusted temperatures. Raw temperatures are plotted over adjusted temperatures so that adjusted data are only visible when they differ from the raw temperatures.
There may be multiple (potentially overlapping) series for each station in the data set. In such cases, I averaged the temperatures from multiple series by month to come up with a single series for each WMO station identifier.
Meteorological Station Location Information (NOAA)
| wmo_identifier: | 71078 |
| icao_indicator: | CYYL |
| place_name: | Lynn Lake, Man. |
| state: | |
| country: | Canada |
| wmo_region: | 4 |
| station_latitude: | 56-52N |
| station_longitude: | 101-05W |
| upper_air_latitude: | 56-52N |
| upper_air_longitude: | 101-05W |
| station_elevation: | 357 |
| upper_air_elevation: | 357 |
| rbsn_indicator: | P |
Station Information from GHCNv2 Inventory
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 000 |
| name: | Lynn Lake, Ma |
| latitude: | 56.87 |
| longitude: | -101.08 |
| elevation: | 357 |
| elev_interpolated: | 360 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 001 |
| name: | Island Falls,Sa |
| latitude: | 55.53 |
| longitude: | -102.35 |
| elevation: | 299 |
| elev_interpolated: | 311 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | South. Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 002 |
| name: | Whitesand Dam,Sa |
| latitude: | 56.23 |
| longitude: | -103.15 |
| elevation: | 344 |
| elev_interpolated: | 358 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | South. Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 003 |
| name: | Laurie River Power Site,Ma |
| latitude: | 56.23 |
| longitude: | -100.98 |
| elevation: | 305 |
| elev_interpolated: | 296 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 004 |
| name: | Ruttan Lake,Ma |
| latitude: | 56.48 |
| longitude: | -99.65 |
| elevation: | 289 |
| elev_interpolated: | 291 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 005 |
| name: | South Indian Lake,Ma |
| latitude: | 56.78 |
| longitude: | -98.97 |
| elevation: | 259 |
| elev_interpolated: | 269 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 006 |
| name: | Lynn Lake,Ma |
| latitude: | 56.85 |
| longitude: | -101.03 |
| elevation: | 340 |
| elev_interpolated: | 353 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 007 |
| name: | Brochet A,Ma |
| latitude: | 57.88 |
| longitude: | -101.68 |
| elevation: | 346 |
| elev_interpolated: | 341 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71078 |
| mod: | 008 |
| name: | Collins Bay,Sa |
| latitude: | 58.18 |
| longitude: | -103.70 |
| elevation: | 490 |
| elev_interpolated: | 427 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
![Click to see zoomed graph for Lynn Lake, Ma, Canada [ Temperatures: Lynn Lake, Ma, Canada]](71078.png)