Norway House,
Vertical scale is temperature in tenths of degrees Celsius. The graph below has a vertical axis which spans -40°C to +40°C and a time scale that spans from Jan 1850 to Dec 2007. This helps put in perspective the overall climate of the place and the span of available data. The graph is linked to a zoomed in version where the vertical and horizontal scales are automatically computed by the graphing library.
Google Maps link: station 71141 location.
Black lines are raw temperatures and red lines are adjusted temperatures. Raw temperatures are plotted over adjusted temperatures so that adjusted data are only visible when they differ from the raw temperatures.
There may be multiple (potentially overlapping) series for each station in the data set. In such cases, I averaged the temperatures from multiple series by month to come up with a single series for each WMO station identifier.
Meteorological Station Location Information (NOAA)
| wmo_identifier: | 71141 |
| icao_indicator: | CYNE |
| place_name: | Norway House, Man. |
| state: | |
| country: | Canada |
| wmo_region: | 4 |
| station_latitude: | 53-58N |
| station_longitude: | 097-50W |
| upper_air_latitude: | |
| upper_air_longitude: | |
| station_elevation: | 223 |
| upper_air_elevation: | 223 |
| rbsn_indicator: | P |
Station Information from GHCNv2 Inventory
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71141 |
| mod: | 000 |
| name: | Norway House, |
| latitude: | 53.97 |
| longitude: | -97.83 |
| elevation: | 223 |
| elev_interpolated: | 219 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71141 |
| mod: | 001 |
| name: | Norway House,Ma |
| latitude: | 53.98 |
| longitude: | -97.83 |
| elevation: | 217 |
| elev_interpolated: | 220 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71141 |
| mod: | 002 |
| name: | Norway House Forestry,Ma |
| latitude: | 54.00 |
| longitude: | -97.80 |
| elevation: | 217 |
| elev_interpolated: | 221 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71141 |
| mod: | 003 |
| name: | Cross Lake Jenpeg,Ma |
| latitude: | 54.53 |
| longitude: | -98.03 |
| elevation: | 219 |
| elev_interpolated: | 212 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Main Taiga |
![Click to see zoomed graph for Norway House,, Canada [ Temperatures: Norway House,, Canada]](71141.png)