Bancroft Canada
Vertical scale is temperature in tenths of degrees Celsius. The graph below has a vertical axis which spans -40°C to +40°C and a time scale that spans from Jan 1850 to Dec 2007. This helps put in perspective the overall climate of the place and the span of available data. The graph is linked to a zoomed in version where the vertical and horizontal scales are automatically computed by the graphing library.
Google Maps link: station 71625 location.
Black lines are raw temperatures and red lines are adjusted temperatures. Raw temperatures are plotted over adjusted temperatures so that adjusted data are only visible when they differ from the raw temperatures.
There may be multiple (potentially overlapping) series for each station in the data set. In such cases, I averaged the temperatures from multiple series by month to come up with a single series for each WMO station identifier.
Meteorological Station Location Information (NOAA)
| wmo_identifier: | 71625 |
| icao_indicator: | CYWA |
| place_name: | Petawawa, Ont. |
| state: | |
| country: | Canada |
| wmo_region: | 4 |
| station_latitude: | 45-57N |
| station_longitude: | 077-19W |
| upper_air_latitude: | 45-57N |
| upper_air_longitude: | 077-19W |
| station_elevation: | 130 |
| upper_air_elevation: | 130 |
| rbsn_indicator: | P |
Station Information from GHCNv2 Inventory
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 001 |
| name: | Bancroft Canada |
| latitude: | 45.10 |
| longitude: | -77.90 |
| elevation: | 327 |
| elev_interpolated: | 384 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Crops |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 002 |
| name: | Clontarf Canada |
| latitude: | 45.40 |
| longitude: | -77.20 |
| elevation: | 245 |
| elev_interpolated: | 338 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Crops |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 003 |
| name: | Madawaska,On |
| latitude: | 45.50 |
| longitude: | -77.98 |
| elevation: | 316 |
| elev_interpolated: | 399 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Next to a large ( > 25 km2 ) lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Crops |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 004 |
| name: | Chenaux |
| latitude: | 45.58 |
| longitude: | -76.68 |
| elevation: | 84 |
| elev_interpolated: | 129 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Crops |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 005 |
| name: | Pembroke Eddy Match Canada |
| latitude: | 45.80 |
| longitude: | -77.20 |
| elevation: | 125 |
| elev_interpolated: | 148 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 14 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Crops |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 006 |
| name: | Petawawa A,On |
| latitude: | 45.95 |
| longitude: | -77.32 |
| elevation: | 130 |
| elev_interpolated: | 135 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Crops |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 007 |
| name: | Chalk River Aec,On |
| latitude: | 46.05 |
| longitude: | -77.37 |
| elevation: | 122 |
| elev_interpolated: | 178 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Mixed |
| Search for GISS Graph: | |
| country: | 403 |
| wmo_identifier: | 71625 |
| mod: | 008 |
| name: | Stonecliffe,On |
| latitude: | 46.15 |
| longitude: | -78.10 |
| elevation: | 149 |
| elev_interpolated: | 295 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Cool Mixed |
![Click to see zoomed graph for Bancroft Canada, Canada [ Temperatures: Bancroft Canada, Canada]](71625.png)