Sabana De La
Vertical scale is temperature in tenths of degrees Celsius. The graph below has a vertical axis which spans -40°C to +40°C and a time scale that spans from Jan 1850 to Dec 2007. This helps put in perspective the overall climate of the place and the span of available data. The graph is linked to a zoomed in version where the vertical and horizontal scales are automatically computed by the graphing library.
Google Maps link: station 78467 location.
Black lines are raw temperatures and red lines are adjusted temperatures. Raw temperatures are plotted over adjusted temperatures so that adjusted data are only visible when they differ from the raw temperatures.
There may be multiple (potentially overlapping) series for each station in the data set. In such cases, I averaged the temperatures from multiple series by month to come up with a single series for each WMO station identifier.
Meteorological Station Location Information (NOAA)
| wmo_identifier: | 78467 |
| icao_indicator: | ---- |
| place_name: | Sabana De La Mar |
| state: | |
| country: | Dominican Republic |
| wmo_region: | 4 |
| station_latitude: | 19-03N |
| station_longitude: | 069-23W |
| upper_air_latitude: | |
| upper_air_longitude: | |
| station_elevation: | 10 |
| upper_air_elevation: | 10 |
| rbsn_indicator: | P |
Station Information from GHCNv2 Inventory
| Search for GISS Graph: | |
| country: | 407 |
| wmo_identifier: | 78467 |
| mod: | 000 |
| name: | Sabana De La |
| latitude: | 19.05 |
| longitude: | -69.38 |
| elevation: | 10 |
| elev_interpolated: | 21 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 1 |
| is_at_airport: | At an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 407 |
| wmo_identifier: | 78467 |
| mod: | 001 |
| name: | El Seybo Dominican Republi |
| latitude: | 18.80 |
| longitude: | -69.00 |
| elevation: | 87 |
| elev_interpolated: | 262 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Mountainous valley or at least not on the top of a mountain |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 25 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Grass/Shrub |
![Click to see zoomed graph for Sabana De La, Dominican Republic [ Temperatures: Sabana De La, Dominican Republic]](78467.png)