Boothville/Wscmo City
Vertical scale is temperature in tenths of degrees Celsius. The graph below has a vertical axis which spans -40°C to +40°C and a time scale that spans from Jan 1850 to Dec 2007. This helps put in perspective the overall climate of the place and the span of available data. The graph is linked to a zoomed in version where the vertical and horizontal scales are automatically computed by the graphing library.
Google Maps link: station 72231 location.
Black lines are raw temperatures and red lines are adjusted temperatures. Raw temperatures are plotted over adjusted temperatures so that adjusted data are only visible when they differ from the raw temperatures.
There may be multiple (potentially overlapping) series for each station in the data set. In such cases, I averaged the temperatures from multiple series by month to come up with a single series for each WMO station identifier.
Meteorological Station Location Information (NOAA)
| wmo_identifier: | 72231 |
| icao_indicator: | KMSY |
| place_name: | New Orleans, New Orleans International Airport |
| state: | LA |
| country: | United States |
| wmo_region: | 4 |
| station_latitude: | 29-59-34N |
| station_longitude: | 090-15-03W |
| upper_air_latitude: | 29-59-11N |
| upper_air_longitude: | 090-15-31W |
| station_elevation: | 1 |
| upper_air_elevation: | 5 |
| rbsn_indicator: | P |
Station Information from GHCNv2 Inventory
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 001 |
| name: | Boothville/Wscmo City |
| latitude: | 29.33 |
| longitude: | -89.40 |
| elevation: | 0 |
| elev_interpolated: | 2 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 3 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Marsh, Swamp |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 002 |
| name: | Houma |
| latitude: | 29.58 |
| longitude: | -90.73 |
| elevation: | 4 |
| elev_interpolated: | 3 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 30 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 30 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 003 |
| name: | Thibodaux 3ese |
| latitude: | 29.77 |
| longitude: | -90.78 |
| elevation: | 4 |
| elev_interpolated: | 5 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 14 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 004 |
| name: | Franklin 3nw |
| latitude: | 29.82 |
| longitude: | -91.55 |
| elevation: | 3 |
| elev_interpolated: | 4 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 12 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Coastal Edges |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 005 |
| name: | New Orleans/Callender Field |
| latitude: | 29.82 |
| longitude: | -90.02 |
| elevation: | 2 |
| elev_interpolated: | 5 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 1285 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 25 |
| is_at_airport: | At an airport |
| dist_to_airport: | 10 |
| grid_vegetation: | Marsh, Swamp |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 006 |
| name: | New Orleans Audubon |
| latitude: | 29.92 |
| longitude: | -90.13 |
| elevation: | 1 |
| elev_interpolated: | 6 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 1285 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 30 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Marsh, Swamp |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 007 |
| name: | New Orleans/Nas |
| latitude: | 30.03 |
| longitude: | -90.08 |
| elevation: | 4 |
| elev_interpolated: | 1 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 1285 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 30 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 008 |
| name: | Donaldsonville 4sw |
| latitude: | 30.07 |
| longitude: | -91.03 |
| elevation: | 9 |
| elev_interpolated: | 6 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Marsh, Swamp |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72231 |
| mod: | 009 |
| name: | Baton Rouge Wso Ap |
| latitude: | 30.53 |
| longitude: | -91.13 |
| elevation: | 19 |
| elev_interpolated: | 15 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 470 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | 2 |
| grid_vegetation: | Warm For./Field |
![Click to see zoomed graph for Boothville/Wscmo City, United States of America [ Temperatures: Boothville/Wscmo City, United States of America]](72231.png)