Dallas-Fort W
Vertical scale is temperature in tenths of degrees Celsius. The graph below has a vertical axis which spans -40°C to +40°C and a time scale that spans from Jan 1850 to Dec 2007. This helps put in perspective the overall climate of the place and the span of available data. The graph is linked to a zoomed in version where the vertical and horizontal scales are automatically computed by the graphing library.
Google Maps link: station 72259 location.
Black lines are raw temperatures and red lines are adjusted temperatures. Raw temperatures are plotted over adjusted temperatures so that adjusted data are only visible when they differ from the raw temperatures.
There may be multiple (potentially overlapping) series for each station in the data set. In such cases, I averaged the temperatures from multiple series by month to come up with a single series for each WMO station identifier.
Meteorological Station Location Information (NOAA)
| wmo_identifier: | 72259 |
| icao_indicator: | KDFW |
| place_name: | Dallas / Fort Worth, Dallas / Fort Worth International Airport |
| state: | TX |
| country: | United States |
| wmo_region: | 4 |
| station_latitude: | 32-53-49N |
| station_longitude: | 097-01-19W |
| upper_air_latitude: | 32-53-07N |
| upper_air_longitude: | 097-01-18W |
| station_elevation: | 183 |
| upper_air_elevation: | 174 |
| rbsn_indicator: | P |
Station Information from GHCNv2 Inventory
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72259 |
| mod: | 000 |
| name: | Dallas-Fort W |
| latitude: | 32.90 |
| longitude: | -97.03 |
| elevation: | 182 |
| elev_interpolated: | 161 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 4037 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | 5 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72259 |
| mod: | 001 |
| name: | Dallas/Hensley Fld Nas |
| latitude: | 32.73 |
| longitude: | -96.97 |
| elevation: | 143 |
| elev_interpolated: | 158 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 4037 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | 1 |
| grid_vegetation: | Warm Crops |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72259 |
| mod: | 002 |
| name: | Dallas/Faa Ap |
| latitude: | 32.85 |
| longitude: | -96.85 |
| elevation: | 134 |
| elev_interpolated: | 148 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 4037 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | 1 |
| grid_vegetation: | Warm Crops |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72259 |
| mod: | 003 |
| name: | Greenville |
| latitude: | 33.15 |
| longitude: | -96.12 |
| elevation: | 163 |
| elev_interpolated: | 166 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 23 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72259 |
| mod: | 004 |
| name: | Gainesville 5ene |
| latitude: | 33.63 |
| longitude: | -97.07 |
| elevation: | 265 |
| elev_interpolated: | 242 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 14 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72259 |
| mod: | 005 |
| name: | Perrin |
| latitude: | 33.72 |
| longitude: | -96.67 |
| elevation: | 233 |
| elev_interpolated: | 226 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 22 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | At an airport |
| dist_to_airport: | 8 |
| grid_vegetation: | Warm Crops |
| Search for GISS Graph: | |
| country: | 425 |
| wmo_identifier: | 72259 |
| mod: | 006 |
| name: | Durant-Usda |
| latitude: | 34.02 |
| longitude: | -96.38 |
| elevation: | 201 |
| elev_interpolated: | 199 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 13 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Not island / Not coastal / Not by lake |
| distance_to_coast: | -9 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Field Woods |
![Click to see zoomed graph for Dallas-Fort W, United States of America [ Temperatures: Dallas-Fort W, United States of America]](72259.png)