San Juan/Int.
Vertical scale is temperature in tenths of degrees Celsius. The graph below has a vertical axis which spans -40°C to +40°C and a time scale that spans from Jan 1850 to Dec 2007. This helps put in perspective the overall climate of the place and the span of available data. The graph is linked to a zoomed in version where the vertical and horizontal scales are automatically computed by the graphing library.
Google Maps link: station 78526 location.
Black lines are raw temperatures and red lines are adjusted temperatures. Raw temperatures are plotted over adjusted temperatures so that adjusted data are only visible when they differ from the raw temperatures.
There may be multiple (potentially overlapping) series for each station in the data set. In such cases, I averaged the temperatures from multiple series by month to come up with a single series for each WMO station identifier.
Meteorological Station Location Information (NOAA)
| wmo_identifier: | 78526 |
| icao_indicator: | ---- |
| place_name: | San Juan / Int., Puerto Rico |
| state: | |
| country: | Puerto Rico |
| wmo_region: | 4 |
| station_latitude: | 18-26N |
| station_longitude: | 066-00W |
| upper_air_latitude: | 18-26N |
| upper_air_longitude: | 066-00W |
| station_elevation: | 3 |
| upper_air_elevation: | 19 |
| rbsn_indicator: | P |
Station Information from GHCNv2 Inventory
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 000 |
| name: | San Juan/Int. |
| latitude: | 18.43 |
| longitude: | -66.00 |
| elevation: | 19 |
| elev_interpolated: | 38 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 425 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 1 |
| is_at_airport: | At an airport |
| dist_to_airport: | 2 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 002 |
| name: | Aguirre |
| latitude: | 17.97 |
| longitude: | -66.22 |
| elevation: | 7 |
| elev_interpolated: | 125 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 1 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 003 |
| name: | Aguirre Puerto Ric |
| latitude: | 18.00 |
| longitude: | -66.20 |
| elevation: | 15 |
| elev_interpolated: | 222 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 1 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 004 |
| name: | Ponce |
| latitude: | 18.02 |
| longitude: | -66.57 |
| elevation: | 9 |
| elev_interpolated: | 84 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 162 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 5 |
| is_at_airport: | At an airport |
| dist_to_airport: | 2 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 005 |
| name: | Lajas Substation Puerto Ri |
| latitude: | 18.10 |
| longitude: | -67.10 |
| elevation: | 27 |
| elev_interpolated: | 91 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 5 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 006 |
| name: | Barranquitas |
| latitude: | 18.17 |
| longitude: | -66.32 |
| elevation: | 610 |
| elev_interpolated: | 562 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Mountainous valley or at least not on the top of a mountain |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 25 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm For./Field |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 007 |
| name: | Mayaguez Puerto Ric |
| latitude: | 18.20 |
| longitude: | -67.10 |
| elevation: | 24 |
| elev_interpolated: | 127 |
| population_type: | Urban (population > 50,000) |
| population_in_thousands: | 83 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 2 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 008 |
| name: | Juncos |
| latitude: | 18.25 |
| longitude: | -65.92 |
| elevation: | 61 |
| elev_interpolated: | 242 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 12 |
| topography_type: | Mountainous valley or at least not on the top of a mountain |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 15 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 010 |
| name: | Coloso |
| latitude: | 18.38 |
| longitude: | -67.15 |
| elevation: | 12 |
| elev_interpolated: | 82 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 22 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 3 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 011 |
| name: | Coloso |
| latitude: | 18.38 |
| longitude: | -67.15 |
| elevation: | 12 |
| elev_interpolated: | 82 |
| population_type: | Small Town (10,000 < population <= 50,000) |
| population_in_thousands: | 22 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 3 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 012 |
| name: | Isabela Substation |
| latitude: | 18.47 |
| longitude: | -67.07 |
| elevation: | 128 |
| elev_interpolated: | 61 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 4 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 013 |
| name: | Arecibo |
| latitude: | 18.47 |
| longitude: | -66.70 |
| elevation: | 5 |
| elev_interpolated: | 37 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Flat |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 3 |
| is_at_airport: | At an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm Field Woods |
| Search for GISS Graph: | |
| country: | 435 |
| wmo_identifier: | 78526 |
| mod: | 014 |
| name: | Borinquen/Airport |
| latitude: | 18.50 |
| longitude: | -67.13 |
| elevation: | 69 |
| elev_interpolated: | 28 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 4 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 440 |
| wmo_identifier: | 78526 |
| mod: | 001 |
| name: | Annas Hope, St. Croix Virg |
| latitude: | 17.70 |
| longitude: | -66.70 |
| elevation: | 61 |
| elev_interpolated: | 0 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 1 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Water |
| Search for GISS Graph: | |
| country: | 440 |
| wmo_identifier: | 78526 |
| mod: | 009 |
| name: | Corozal Substation |
| latitude: | 18.33 |
| longitude: | -66.37 |
| elevation: | 198 |
| elev_interpolated: | 208 |
| population_type: | Rural (population < 10,000) |
| population_in_thousands: | -9 |
| topography_type: | Hilly |
| vegetation_type: | No information |
| location_type: | Within 30 km from the coast |
| distance_to_coast: | 25 |
| is_at_airport: | Not at an airport |
| dist_to_airport: | -9 |
| grid_vegetation: | Warm For./Field |
![Click to see zoomed graph for San Juan/Int., Puerto Rico (U.S.A.) [ Temperatures: San Juan/Int., Puerto Rico (U.S.A.)]](78526.png)